Login 
 
Join Us!

 Services 
 
Forgot Password?
Why Register?
Request Account
Activate Account
Site Info
Site Index

 

Carnegie Mellon Fifth Annual
Valentine's Heart Attack



Saturday, February 7, 2009

Congradulations to this years Heart Attack winners! We look forward to seeing you next year.

Please send mail to Heart Attack Chair.

If you are looking for past results, please try:

Race Results 2008

Race Results 2007

Race Results 2006


Carnegie Mellon: Heart Attack Erg Race 2009

 

LIGHTWEIGHT WOMEN
9:00am Erg # Name seed time Affiliation final time place points
4 Danielle Millett 7:46 CMU 07:45.4 1 12
5 Natalie Weir 7:50 CMU 07:48.3 2 10
1 Cara Massarelli 08:08.6 Pitt 08:07.6 3 8
2 Emma Stapleton 08:09.8 Pitt 08:09.7 4
6 Claire Herdeman 8:15 CMU 08:14.9 5
9 Erika Morgan 8:09 Pitt 08:17.7 6
3 Emily Essay 08:15.5 Pitt 08:21.2 7
7 Hillary Smith 8:36 CMU 08:34.9 8
8 Hilary Baribeau 8:55 CMU 08:50.9 9
OPEN WOMEN
9:12am Erg # Name seed time Affiliation final time place points
5 Megan Larcom 7:30 CMU 07:29.3 1 12
6 Alyssa Fogel 7:49 CMU 07:43.0 2 10
1 Kathleen Scheafer 07:54.2 Pitt 07:55.5 3 8
8 Anjali Kottha 8:10 JCU 08:05.7 4
9 Liz Martelli 8:20 JCU 08:11.1 5
3 Allison O'Day 08:19.9 Pitt 08:14.8 6
2 Nellie Siem 08:11.2 Pitt 08:17.6 7
10 Liz Gibbons 8:23 Pitt 08:30.0 8
4 Meghan Mead 08:37.5 Pitt 08:44.1 9
7 Jill Kaiser 8:00 JCU dnf
LIGHWEIGHT MEN
9:24am Erg # Name seed time Affiliation final time place points
1 Justin Perry 6:47 CMU 06:44.8 1 12
6 Jonah Coste 6:45 CMU 06:45.5 2 10
10 Kevin Wieglis 07:04.3 Pitt 06:58.7 3 8
2 Ed Burns 7:02 CMU 06:59.6 4
9 Devin Eicher 7:06 JCU 07:03.8 5
5 Sean Lubner 7:05 CMU 07:08.6 6
11 Mike Filippo Duq 07:08.7 7
10 Cory Waksmunski Duq 07:13.0 8
8 Mike Seitz 7:16 JCU 07:15.9 9
13 Joel Celedonia 07:15.5 Pitt 07:19.0 10
3 Brian Hoskins 7:27 CMU 07:19.6 11
4 Bin Yang 7:41 CMU 07:37.1 12
7 Chris Herlich 7:45 CMU 07:42.5 13
11 James Pan 8:10 CMU 08:00.4 14
11 Peter Alter 6:49 Pitt scratch
12 Mark Nolfi 06:55.5 Pitt scratch
OPEN MEN
9:36am Erg # Name seed time Affiliation final time place points
1 Jim Stien 06:26.8 Pitt 06:26.0 1 12
10 Frederik Heger 6:34 EMM 06:33.3 2 10
3 Kyle Chappel 06:36.5 Duq 06:36.8 3 8
2 Cory Willis 06:29.5 Pitt 06:36.9 4
4 Ryan Stanley 06:39.1 Pitt 06:39.1 5
5 Tyler Micksky 06:40.7 Duq 06:39.7 6
7 Toby Bates 7:09 Pitt 06:57.2 7
7 Peter Houdek 06:57.3 Duq 06:57.3 8
2 Dan Moschetta 7:06 JCU 07:04.1 9
8 Dave McIntire 07:01.9 Pitt 07:08.8 10
3 Jon Rost 7:11 JCU 07:13.6 11
5 Chase Fetters 7:17 Pitt 07:17.1 12
1 Jake Breunig 6:58 JCU scratch
4 Charlie Yocum Pitt scratch
6 John Hailey Pitt scratch
9 Dean Lovewell Pitt scratch
NOVICE WOMEN
10:12am Erg # Name seed time Affiliation final time place points
1 Andrea Richards 07:42.6 Pitt 07:42.4 1 12
13 Kayla Salamone JCU 07:45.9 2 10
3 Samantha Keeler 07:57.4 Pitt 07:53.7 3 8
2 Julia Smith 07:56.9 Pitt 08:03.3 4
5 Melanie Pfeiffenberger 08:22.5 Pitt 08:15.4 5
6 Megan Hamlin JCU 08:16.2 6
8 Emily Nabsny 08:34.1 Pitt 08:28.7 7
3 Lauren Brock 8:37 JCU 08:29.0 8
9 Lena Frey 08:34.2 Pitt 08:30.1 9
10 Emily Welsh 8:24 Pitt 08:33.8 10
10 Brittany Dawson 08:36.0 Pitt 08:35.6 11
13 Connie DiBacco JCU 08:37.1 12
11 Sarah Braun 08:40.2 Pitt 08:38.4 13
5 Ami Tian 8:40:00 CMU 08:44.5 14
7 Diana Maher 8:53 JCU 08:44.6 15
7 Jess Goldman 8:20:00 CMU 08:45.5 16
11 Meredith Collier 8:55 Pitt 08:51.3 17
4 Deniz Kalaycloglu 8:40:00 CMU 08:56.2 18
12 Casey Markilinski 08:58.7 Pitt 09:04.0 19
8 Maja Orsic 9:00:00 CMU 09:07.5 20
1 Chelsea DeMerice 09:13.4 Pitt 09:12.7 21
2 Rose Collier 09:13.4 Pitt 09:15.0 22
6 Sara Stanford 8:40:00 CMU 09:22.5 23
9 Gabbi Coloyan 9:00:00 CMU 09:31.3 24
12 Brittany Reese 8:14 Pitt 09:35.4 25
4 Alison Ewolt 08:06.8 Pitt 8:05
NOVICE MEN
10:36am Erg # Name seed time Affiliation final time place points
2 Grant Wilson 6:30:00 CMU 06:28.4 1 12
2 Chris Chapel 06:49.6 Duq 06:42.0 2 10
3 Jeff Moulton 06:55.2 Pitt 06:45.2 3 8
4 Chris Burchhardt 6:50:00 CMU 06:51.0 4
5 Brice Relaford 6:50 CMU 06:51.0 5
1 Andrew Kojzar 10:00.0 CMU 07:06.2 6
9 Lars Johnson 07:29.0 Pitt 07:12.5 7
5 Josh Welsh 07:16.4 Pitt 07:13.7 8
6 Marc Zinck 7:20 EMM 07:14.9 9
8 Brian Bieber 07:25.1 Pitt 07:16.8 10
7 Jordan Buzza 07:23.2 Duq 07:19.4 11
4 Andrew Krueger 07:11.7 Pitt 07:21.2 12
6 Max Reisman 07:20.5 Pitt 07:21.7 13
12 Sam Scalzo Pitt 07:23.6 14
8 Harold Kim 7:30:00 CMU 07:27.8 15
9 Yongho Shin 7:30 CMU 07:28.1 16
11 Joe Marchard 7:35 Duq 07:28.2 17
7 Vasu Kalkrishnan 7:30:00 CMU 07:34.8 18
13 Zach Boley 41:00.0 Pitt 07:36.5 19
11 Giacamo Tinaro (LTWT Varsity)sity) 7:49 CMU 07:37.6 20
10 Theo Dascher 7:42 CMU 07:38.4 21
1 Jose Nery 07:41.5 Pitt 07:40.0 22
10 Yurdanis Diez 7:30 CMU 07:41.0 23
3 Frank Feruggia 8:25 Pitt 08:35.2 24
COXSWAINS
11:12am Erg # Name seed time Affiliation final time place points
1 Aaron Greenspan 07:46.2 Pitt 07:43.9 1 12
2 Ashley Famularo 08:46.1 Pitt 08:46.3 1 12
3 Wendy Yun Pitt 09:56.9 2 10
MASTERS
11:12am Erg # Name seed time Affiliation final time place points
4 Tom Hudak 6:50 TRRA Mastersrs 06:47.7 1 12
5 Richard Ulsh 7:39 EMM 07:36.6 2 10
7 Ken Thompson 8:16 EMM 07:49.9 3 8
6 Marie Ulsh 8:12 EMM 08:04.5 1 12
8 Andrea Fox 9:00 EMM 08:59.7 2 10
RELAYS
11:36am Erg # Name seed time Affiliation final time place points
7 CMU1 CMU 09:52.1 1
1 Pitt 1 Pitt 09:57.0 2
3 Pitt 3 Pitt 10:02.2 3
4 Pitt 4 Pitt 10:09.0 4
13 JCU 1 JCU 10:09.5 5
9 CMU2 CMU 10:14.0 6
5 Pitt 5 Pitt 10:29.6 7
6 Pitt 6 Pitt 11:00.9 8
11 CMU3 CMU 11:06.5 9
2 Pitt 2 Pitt 11:50.2 10