Login 
 
Join Us!

 Services 
 
Forgot Password?
Why Register?
Request Account
Activate Account
Site Info
Site Index

 

Carnegie Mellon Second Annual
Valentine's Heart Attack



Saturday, February 18, 2006

Results


The University of Pittsburgh has won the points trophy with 93 points. Carnegie Mellon finished second with 54 points, and Duquesne third with 53. Thank you to everyone for a great race!

Download the excel sheet with all the results and points: results.xls

  Event Results
  Open Men
1 Adam Suhy 06:29.8 01:37.4
2 Brian Disalle 06:30.9 01:37.7
3 Steve Heisey 06:38.2 01:39.6
4 Mike Bienkowski 06:43.5 01:40.9
5 Rob Christian 06:43.6 01:40.9
6 Mike Agostino 06:48.3 01:42.1
7 Drew Kirschmann 06:48.7 01:42.2
8 David Rice 06:53.2 01:43.3
9 Jonathan McCune 06:57.2 01:44.3
10 Slava Gorobets 06:57.7 01:44.4
11 Wade Schaming 07:03.0 01:45.7
12 Jacob Wilcock 07:12.1 01:48.0
  Open Women
1 Darbi Roberts 07:21.5 01:50.4
2 Georgia Bullen 07:32.4 01:53.1
3 Sara Shippen 07:39.1 01:54.8
4 Katie Stutz 07:52.0 01:58.0
5 Sarah Wilson 07:56.3 01:59.1
6 Carrie Erhard 07:57.1 01:59.3
7 Becky Lingerfelt 08:01.0 02:00.2
8 Steph Borkowski 08:03.6 02:00.9
9 Jen McDonald 08:06.8 02:01.7
  Lightweight Men
1 Mark Oleksiuk 06:47.5 01:41.9
2 Tyler Park 06:48.6 01:42.2
3 Rocky Mancini 06:50.3 01:42.6
4 Jason Huang 06:51.7 01:42.9
5 Steve Rappaport 06:51.8 01:43.0
6 Drew Thomas 06:54.4 01:43.6
7 Stephen Deno 07:00.3 01:45.1
8 Tim Dufner 07:06.5 01:46.6
9 Adam Goldhammer 07:22.6 01:50.6
10 Cinar Sahin 07:26.2 01:51.5
11 Adrian Chin 07:27.1 01:51.8
12 Bill Johnson 07:39.4 01:54.8
  Lightweight Women
1 Stefanie Sydlik 07:43.6 01:55.9
2 Lou Gillis 07:52.2 01:58.1
3 Jenna Vanaskie 07:54.9 01:58.7
4 Sara Slear 07:58.2 01:59.6
5 Emily Essay  08:21.1 02:05.3
6 Sarah Crosskey 08:22.3 02:05.6
7 Megan Luck 08:22.4 02:05.6
8 Crystal Lee 08:28.0 02:07.0
9 Cara Heller 08:28.5 02:07.1
  Novice Open Men
1 Gabe Grab 06:52.1 01:43.0
2 Kyle Chappel 06:52.9 01:43.2
3 Jeremy Svitana 07:00.4 01:45.1
4 Matt Dobish 07:06.3 01:46.6
5 Brandon Gibellino 07:09.0 01:47.2
6 Manuel Monasi 07:12.6 01:48.1
7 Joe Meyers 07:25.5 01:51.4
  Novice Open Women
1 Loren Churchin 07:48.6 01:57.2
2 Reva Street 07:57.9 01:59.5
3 Alana Newhook 08:01.5 02:00.4
4 Kristin Koslowski 08:04.4 02:01.1
5 Joli Miracle 08:04.9 02:01.2
6 Maddie Marcenelle 08:11.0 02:02.8
7 Sarah George  08:15.9 02:04.0
8 Shannon Kenney 08:29.1 02:07.3
  Novice Lightweight Men
1 Chris Brennan 06:59.5 01:44.9
2 Craig Dzubak 07:10.7 01:47.7
3 Chase Fetters 07:11.6 01:47.9
4 Joel Celedonia 07:15.9 01:49.0
5 Brian McGraw 07:21.1 01:50.3
6 Magnus Gan 07:29.3 01:52.3
7 Jeff Mayer 07:30.7 01:52.7
8 Matthew Remillard 07:35.8 01:54.0
9 Gary Rizzo 07:48.8 01:57.2
10 Jamisen Etzel 07:50.9 01:57.7
11 Matt Weller 07:56.1 01:59.0
12 Nicholas Piplica 07:59.1 01:59.8
13 Serban Constantinide 08:06.3 02:01.6
14 Madhu Bhagavatula 08:14.5 02:03.6
15 Dave Figgins 08:58.6 02:14.6
  Novice Lightweight Women
1 Natalie Weir 08:07.5 2:01.9
2 Sophia Good 08:23.0 2:05.8
3 Leanne Opperman 08:24.9 2:06.2
4 Amy Riccobelli 08:36.6 2:09.2
5 Cristin Declaro 08:37.2 2:09.3
6 Sarah Blazier 08:45.3 2:11.3
  Coxswains
1 Elliot Beltzer 07:53.9 01:58.5
2 Tom Lesperance 08:02.8 02:00.7
3 Sean Baskin 08:14.2 02:03.6
4 Shannon Balke 08:41.7 02:10.4
  3K Relay
0 CMU Coach 09:42.6 01:37.1
1 CMU 1 09:43.7 01:37.3
2 Pitt 1 09:59.1 01:39.9
3 Duquesne 1 10:08.9 01:41.5
4 Duquesne 2 10:12.5 01:42.1
5 Pitt 2 10:20.1 01:43.3
6 CMU 2 10:22.7 01:43.8
7 CMU4 10:43.5 01:47.3
8 CMU3 10:45.3 01:47.6